Home>Products>RBC Needle Roller Bearings & Rings>RBC IR7274C Needle Roller Bearings & Rings
RBC IR7274C Needle Roller Bearings & Rings
category
RBC Needle Roller Bearings & Rings
RBC IR7274C Bearing SPECIFICATIONS
How do I place an SH44M Grease Type EMERGENCY order for a RBC IR7274C Needle Roller Bearings & Rings that 6 RoHS I want to pick up at a our J7 Fit store?
- RBC
IR7274C
- 9mm
- 3.2
- 51000
- In Stock
- 68000
- Light
- 6.75
- 7200acydu/glp4-nachi
-
Gew Bearing Corporation Japan2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RBC IR7274C Needle Roller Bearings & Rings Product Details
- 9mm
- 3.2
- 51000
- In Stock
- 68000
- Light
- 6.75
- 7200acydu/glp4-nachi
- Plastic
- Open Type
RBC IR7274C Details of RBC IR7274C Needle Roller Bearings & Rings
How to use this RBC Needle Roller Bearings & Rings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | d | a | D | B | T | R |
T-M272749/M272710DG2+A | NTN | - | - | 479,425 mm | - | 679,45 mm | - | 276,225 mm | - |
T-M272749/M272710G2 | NTN | - | 101,6 mm | 479,425 mm | - | 679,45 mm | 128,588 mm | 128,588 mm | - |
T-M272749D/M272710G2+A | NTN | - | - | 479,425 mm | - | 679,45 mm | - | 238,125 mm | - |
M272749/10 | ISO | - | 101,6 mm | 479,425 mm | 8,1 mm | 679,45 mm | 128,588 mm | 128,588 mm | - |
M272749/M272710 | KOYO | - | 2470 kN | 479,425 mm | 122,2 mm | 679,45 mm | 128,588 mm | 128,588 mm | - |
M272749D/M272710+A | NTN | - | - | 479,425 mm | - | 679,45 mm | - | 238,125 mm | - |
LM772748/710/HA1 | SKF | - | 1450 kN | 488,95 mm | 124 mm | 634,873 mm | 84,138 mm | 84,138 mm | - |
LM772748/LM772710 | ISB | - | 1420 kN | 488,95 mm | - | 634,873 mm | 84,138 mm | 84,138 mm | - |
LM772748/LM772710A | NTN | - | 61,912 mm | 488,95 mm | - | 634,873 mm | 84,138 mm | 84,138 mm | - |
LM772748/LM772710CD+LM772748XB | Timken | 1,5 mm | 136,525 mm | 488,95 mm | - | 634,873 mm | - | 180,975 mm | 6,4 mm |
LM772748/LM772710DA+A | NTN | - | - | 488,95 mm | - | 634,873 mm | - | 180,975 mm | - |
RBC SJ8477SS Needle Roller Bearings & Rings | Seals or Shields:Open Type; Clearance:C3; B:128mm; d:240mm; D:400mm; SKU:23148-e1-c3-qbl; Weight:0.02 KGS; Cage Type:Steel; Availability:In Stock; |
RBC SJ9607 Needle Roller Bearings & Rings | Cage Type:Steel; d:45mm; Seals or Shields:Open Type; Clearance:C3; B:23mm; Weight:0.02 KGS; SKU:22209ek/c3-qbl; Availability:In Stock; D:85mm; |
RBC 44NBC2056YZP Needle Roller Bearings & Rings | Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Clearance:Standard; SKU:30206-qbl; B:0.679; D:2.44inch; d:30mm; d:1.18inch; Weight:0.02 KGS; |
RBC 7NBC1015YZP Needle Roller Bearings & Rings | Basic Static Radial Load Rating Co:186000 N; Accessories:Shield & Seal; B:66.70 mm; Basic Dynamic Radial Load Rating C:172000 N; Oil Speed Rating n2:3800 rpm; D:150.0000 mm; Sealed Speed Rating n3:2800 rpm; Grease Speed Rating n1:2800 rpm; d:70.000 mm; Fillet Radius ra:2.00 mm; |
RBC ATL-10 Needle Roller Bearings & Rings | Seals or Shields:Open Type; Clearance:C3; B:128mm; d:240mm; D:400mm; SKU:23148-e1-c3-qbl; Weight:0.02 KGS; Cage Type:Steel; Availability:In Stock; |
RBC SJ7354 Needle Roller Bearings & Rings | Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Clearance:Standard; SKU:30206-qbl; B:0.679; D:2.44inch; d:30mm; d:1.18inch; Weight:0.02 KGS; |
RBC IR6770 Needle Roller Bearings & Rings | B:9mm; Static Load Rating (kN):3.2; Grease Limiting Speed (r/min):51000; Availability:In Stock; Oil Limiting Speed (r/min):68000; Preload:Light; Dynamic Load Rating (kN):6.75; SKU:7200acydu/glp4-nachi; Cage Type:Plastic; Seals or Shields:Open Type; |
RBC IR7274C Needle Roller Bearings & Rings Video
RBC IR7274C INTERCHANGE
RBC Needle Roller Bearings & Rings Part series IR7274C is a potential replacement for these common bearing part numbers:
IR7274C
IR7274C
IR7274C
IR7274C
IR7274C
IR7274C
IR7274C
IR7274C
Contact Us

- Gew Bearing Corporation Japan
- Address369, Sanban-cho chiyoda-ku, Tokyo
- Phone(Working Time)+81-3-5215-3692
- Fax+81-3-5215-3692