Home>Products>RBC Needle Roller Bearings & Rings>RBC 32NBC2044YZP Needle Roller Bearings & Rings
RBC 32NBC2044YZP Needle Roller Bearings & Rings
category
RBC Needle Roller Bearings & Rings
RBC 32NBC2044YZP Bearing SPECIFICATIONS
Welcome to the RBC 32NBC2044YZP Needle Roller Bearings & Rings 101.6 Mounting Height H(mm) Pillow Type Bearing Unit, Type online seller.
- RBC
32NBC2044YZP
- 6800 kN
- 658 mm
- 920 mm
- 630 mm
- 7.5 mm
- 0.118
- 840 mm
- 480 r/min
-
Gew Bearing Corporation Japan2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RBC 32NBC2044YZP Needle Roller Bearings & Rings Product Details
- 6800 kN
- 658 mm
- 920 mm
- 630 mm
- 7.5 mm
- 0.118
- 840 mm
- 480 r/min
- 807 mm
- 212 mm
RBC 32NBC2044YZP Details of RBC 32NBC2044YZP Needle Roller Bearings & Rings
How to use this RBC Needle Roller Bearings & Rings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | B | D | S | M | T | m | H |
VKHB 2044 | SKF | - | - | 110,000 | - | - | - | - | - |
2044 | INA | - | - | 17,145 mm | - | - | 7,144 mm | 0,008 kg / Weight | - |
X32044X/Y32044X | Timken | - | 76 mm | 340 mm | - | - | 76 mm | - | - |
112044X/112085 | Gamet | - | 24,5 mm | 85 mm | - | - | 20,63 mm | - | - |
112044X/112085C | Gamet | - | 24,5 mm | 85 mm | - | - | 20,63 mm | - | - |
112044X/112085G | Gamet | 6 mm | - | 85 mm | - | - | 55 mm | - | - |
112044X/112085H | Gamet | 6 mm | - | 85 mm | - | - | 55 mm | - | 4,76 mm |
112044X/112085P | Gamet | 6 mm | 24,5 mm | 85 mm | 27,33 mm | 64 mm | 51,83 mm | - | - |
RNU12044S01 | SNR | - | - | 51,046 mm | - | - | - | - | - |
562044 | NTN | - | - | 340 mm | - | - | - | - | - |
562044/GNUP | NTN | - | - | 340 mm | - | - | 144 mm | - | - |
RBC 7NBC1015YZP Needle Roller Bearings & Rings | Seals or Shields:Open Type; Clearance:C3; B:128mm; d:240mm; D:400mm; SKU:23148-e1-c3-qbl; Weight:0.02 KGS; Cage Type:Steel; Availability:In Stock; |
RBC IR7274C Needle Roller Bearings & Rings | Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Clearance:Standard; SKU:30206-qbl; B:0.679; D:2.44inch; d:30mm; d:1.18inch; Weight:0.02 KGS; |
RBC SJ8477SS Needle Roller Bearings & Rings | |
RBC ATL-10 Needle Roller Bearings & Rings | Basic Static Radial Load Rating Co:186000 N; Accessories:Shield & Seal; B:66.70 mm; Basic Dynamic Radial Load Rating C:172000 N; Oil Speed Rating n2:3800 rpm; D:150.0000 mm; Sealed Speed Rating n3:2800 rpm; Grease Speed Rating n1:2800 rpm; d:70.000 mm; Fillet Radius ra:2.00 mm; |
RBC IR6770 Needle Roller Bearings & Rings | Cage Type:Steel; d:45mm; Seals or Shields:Open Type; Clearance:C3; B:23mm; Weight:0.02 KGS; SKU:22209ek/c3-qbl; Availability:In Stock; D:85mm; |
RBC SJ9607 Needle Roller Bearings & Rings | Basic Static Radial Load Rating Co:186000 N; Accessories:Shield & Seal; B:66.70 mm; Basic Dynamic Radial Load Rating C:172000 N; Oil Speed Rating n2:3800 rpm; D:150.0000 mm; Sealed Speed Rating n3:2800 rpm; Grease Speed Rating n1:2800 rpm; d:70.000 mm; Fillet Radius ra:2.00 mm; |
RBC SJ7354 Needle Roller Bearings & Rings | D:130mm; Static Load Rating (kN):307; Limiting Speed Rating (r/min):4100; Weight:3.00 KGS; Dynamic Load Rating (kN):306; SKU:22312emw33w800-timke; d:60mm; B:46mm; Reference Speed Rating (r/min):4900; Clearance:Standard; |
RBC 44NBC2056YZP Needle Roller Bearings & Rings | Basic dynamic load rating C:6800 kN; da min.:658 mm; D:920 mm; d:630 mm; r1,2 min.:7.5 mm; Misalignment factor k1:0.118; D1 ≈:840 mm; Reference speed:480 r/min; Da min.:807 mm; B:212 mm; |
RBC 32NBC2044YZP Needle Roller Bearings & Rings Video
RBC 32NBC2044YZP INTERCHANGE
RBC Needle Roller Bearings & Rings Part series 32NBC2044YZP is a potential replacement for these common bearing part numbers:
32NBC2044YZP
32NBC2044YZP
32NBC2044YZP
32NBC2044YZP
32NBC2044YZP
32NBC2044YZP
32NBC2044YZP
32NBC2044YZP
Contact Us

- Gew Bearing Corporation Japan
- Address369, Sanban-cho chiyoda-ku, Tokyo
- Phone(Working Time)+81-3-5215-3692
- Fax+81-3-5215-3692